| Turnpoint Name | Date Collected | Tracklog |
|---|---|---|
| Cape Horn Spur (CHS082) | 2026-02-08 | View Flight |
| Owen landing (LND026) | 2026-02-08 | View Flight |
| Mt Lyell (MLY086) | 2026-02-08 | View Flight |
| North Owen Peak (NOP082) | 2026-02-08 | View Flight |
| Philosophers Ridge (PSR050) | 2026-02-08 | View Flight |
| Lyell Hwy (LHW044) | 2026-01-15 | View Flight |
| Mt Owen Summit (MOS111) | 2026-01-15 | View Flight |
| Mt Owen Launch (MOW080) | 2026-01-14 | View Flight |
| Winton Hil take off (WIT018) | 2026-01-13 | View Flight |
| Winton Hill landing zone (WIT004) | 2026-01-13 | View Flight |
| Mid winton Hill (WIT021) | 2026-01-13 | View Flight |
| Winton hill West (WIT015) | 2026-01-13 | View Flight |
| Mt Anne (MAN142) | 2025-12-29 | View Flight |
| Mt Eliza (MEL128) | 2025-12-29 | View Flight |
| Schnells Ridge (SNR108) | 2025-12-29 | View Flight |
| Hermit Hill (HMT050) | 2025-12-28 | View Flight |
| Sentinels landing (STN034) | 2025-12-28 | View Flight |
| Twelve trees landing (TWL030) | 2025-12-28 | View Flight |
| Twelve trees South (TWT062) | 2025-12-28 | View Flight |
| Twelve trees launch (TWT065) | 2025-12-28 | View Flight |
| Queenstown (QSN018) | 2025-11-23 | View Flight |
Turnpoints you flew within 2km of but haven't collected yet (sorted by closest approach)
| Turnpoint Name | Date | Distance from Edge (m) | Tracklog |
|---|---|---|---|
| Twelve trees North (TWT066) | 2025-12-28 | 425 | View Flight |
| Sentinels launch (STN070) | 2025-12-28 | 556 | View Flight |
| Mt Cullen (CUL072) | 2025-12-28 | 741 | View Flight |
| Sentinels summit (SER097) | 2025-12-28 | 957 | View Flight |
| Gordon river Rd (GRR052) | 2025-12-28 | 967 | View Flight |
| Black Brush Road (BBR010) | 2026-01-13 | 998 | View Flight |
| West of Sentinels (SWH060) | 2025-12-28 | 1181 | View Flight |
| Gordon river Rd (GRR044) | 2025-12-28 | 1297 | View Flight |
| Winton east (WIT011) | 2026-01-13 | 1372 | View Flight |
| Fergusson rd turn off (FGR007) | 2026-01-13 | 1488 | View Flight |
| Straithgordon township (SGD032) | 2025-12-28 | 1569 | View Flight |